Match Schedule FIFA World Cup 2022 Qatar
Get complete the 2022 Fifa World Cup tournament information Match Schedule FIFA World Cup 2022 Qatar. World Cup is the shortest ever and will run from November 21, 2022, to December 18, 2022.
football world cup 2022 schedule – Click Here
The degree of energy is ascending high as the dates of The FIFA World Cup, ฟุตบอลโลก 2022 Qatar is drawing nearer. The authority apparatus of the matches has been declared. This is the 22nd version of the competition and will be the last opportunity to have 32 groups. Match Schedule FIFA World Cup From the following scene cup onward for example 2026; it will become 48 country rivalry.
- Group A World Cup Match : Ecuador, Netherlands, Qatar, Senegal
- Group B World Cup Match : Iran, Wales, USA, England Group C: Saudi Arabia, England, Argentina, Mexico
- World Cup Match Group D: France, Tunisia, Denmark, Australia
- Group E World Cup Match : Costa Rica, Japan, Spain, Germany
- World Cup Match Group F: Morocco, Belgium, Croatia, Canada
- World Cup Match Group G: Serbia, Cameroon, Switzerland, Brazil
- World Cup Match Group H: Ghana, South Korea, Uruguay, Portugal

2023 World Cup plan is an outright dream for football fans. The gathering stage comprises of four matches a day all inside a 46-mile range of one another. This ultra convenient plan gives an interesting an open door to fans to devour football at the most elevated level. Underneath you will find the speculative competition timetable to assist you with beginning arranging your definitive 2022 World Cup insight. Match Schedule FIFA World Cup 2023
Match Schedule FIFA World Cup 2022
Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
21-Nov-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-Nov-22 | Senegal | 2 | Netherlands | A | 1:00 PM | Al Thumama Stadium |
21-Nov-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-Nov-22 | France | 5 | Australia | D | 10:00 PM | Al Janoub Stadium |
22-Nov-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-Nov-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-Nov-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-Nov-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-Nov-22 | Spain | 10 | Costa Rica | E | 7:00 PM | Al Thumama Stadium |
23-Nov-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-Nov-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-Nov-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-Nov-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-Nov-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-Nov-22 | Iran | 17 | Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-Nov-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Tunisia | 21 | Australia | D | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-Nov-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-Nov-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-Nov-22 | Japan | 25 | Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-Nov-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-Nov-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-Nov-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-Nov-22 | England | 33 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-Nov-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-Nov-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-Nov-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-Nov-22 | Denmark | 37 | Australia | D | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-Nov-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-Nov-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-Dec-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-Dec-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Costa Rica | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-Dec-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-Dec-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 Match Schedule FIFA World Cup 2022 | ||||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals Match Schedule FIFA World Cup 2022 | ||||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi Finals Match Schedule FIFA World Cup 2022 | ||||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals Match Schedule FIFA World Cup 2022 | ||||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
When will the 2022 FIFA World Cup start?
The opening match will be played on November 21 and the final on December 18, 2022. The matches in the group stage will be decided later when the draw has been made among the qualifiers.
How many tickets do you need for the 2022 FIFA World Cup?
The United States, England, and Qatar have each sought about 2 million tickets for the competition, from November 21 to December 18. Tickets will be picked at random if demand exceeds capacity. Fans may desire to witness more than one game each day in a country where all stadiums are within an hour’s public transportation journey of Doha.
How much would it cost to watch the FIFA World Cup?
If you want to buy tickets for all three USMNT group-stage matches, it’ll run you about $220-712 (unless the U.S. plays Qatar in the opener). To buy tickets for all seven USMNT matches (because obviously the U.S. is going to win it all) you’ll be set back $1,589-4,241.